Wednesday, April 2, 2008

Standings as of 4/2/08




These are the standings through all games reported as of 4/2/08


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2008 NASBL

EAST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Springfield SPR 7 3 .700 .5 153 81 81 .500
2008 Lake Champlain LCC 12 7 .632 ---- 81 81 .500
2008 Illinois ILL 3 3 .500 2.5 81 81 .500
2008 Honolulu HHA 2 6 .250 4.5 81 81 .500

SOUTH WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Lehigh Valley LVI 19 10 .655 ---- 140 81 81 .500
2008 Outlaw OJW 7 6 .538 4.0 81 81 .500
2008 New Jersey NJT 4 4 .500 4.5 81 81 .500
2008 Georgia GRK 3 9 .250 7.5 81 81 .500

WEST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Dallas Ft Worth DFW 10 8 .556 ---- 152 81 81 .500
2008 Troy TRY 1 1 .500 1.0 81 81 .500
2008 Seattle SPL 10 10 .500 1.0 81 81 .500
2008 Miami MSU 2 4 .333 2.0 81 81 .500

CENTRAL WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Grundy County GCG 2 2 .500 ---- 155 81 81 .500
2008 New York NYK 5 6 .455 .5 81 81 .500
2008 Vermont VFS 13 17 .433 2.0 81 81 .500
2008 Pocono PCM 5 9 .357 2.0 81 81 .500



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
DFW 10 8 .556 8- 6 2- 2 4- 4 6- 4 0- 1 1- 1 0-10 Lost 0
GCG 2 2 .500 0- 0 2- 2 0- 1 2- 1 0- 0 0- 0 0-4 Lost 0
GRK 3 9 .250 0- 0 3- 9 0- 4 3- 5 1- 1 0- 3 0-10 Lost 3
HHA 2 6 .250 0- 0 2- 6 1- 5 1- 1 0- 0 0- 1 1-7 Lost 3
ILL 3 3 .500 0- 0 3- 3 1- 0 2- 3 0- 0 1- 3 0-6 Lost 0
LCC 12 7 .632 12- 4 0- 3 1- 1 11- 6 0- 1 2- 1 9-1 Won 8
LVI 19 10 .655 19- 8 0- 2 5- 0 14-10 2- 3 7- 4 0-10 Lost 0
MSU 2 4 .333 0- 0 2- 4 0- 1 2- 3 0- 0 0- 0 0-6 Lost 0
NJT 4 4 .500 0- 0 4- 4 2- 0 2- 4 0- 0 1- 2 0-8 Lost 0
NYK 5 6 .455 0- 0 5- 6 1- 1 4- 5 0- 0 2- 2 0-10 Lost 0
OJW 7 6 .538 0- 0 7- 6 1- 2 6- 4 0- 0 2- 0 0-10 Lost 2
PCM 5 9 .357 3- 5 2- 4 0- 5 5- 4 1- 0 1- 4 0-10 Lost 0
SPL 10 10 .500 9- 9 1- 1 3- 4 7- 6 1- 0 1- 0 1-9 Won 1
SPR 7 3 .700 0- 0 7- 3 5- 1 2- 2 1- 0 1- 0 2-8 Won 2
TRY 1 1 .500 0- 0 1- 1 0- 0 1- 1 1- 0 1- 0 0-2 Lost 0
VFS 13 17 .433 11-11 2- 6 1- 5 12-12 2- 3 4- 3 0-10 Lost 0
TOTAL 105 105 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
DFW 3- 3 7- 5 0- 0 0- 0 0- 0 0- 0 2- 2 4- 3 4- 3
GCG 0- 0 2- 2 0- 0 0- 0 0- 0 0- 0 2- 2 0- 0 0- 0
GRK 2- 3 1- 6 0- 0 0- 0 0- 0 0- 0 2- 5 0- 3 1- 1
HHA 2- 3 0- 3 0- 0 0- 0 0- 0 0- 0 1- 5 1- 1 0- 0
ILL 2- 1 1- 2 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 2- 1
LCC 4- 5 8- 2 0- 0 0- 0 0- 0 0- 0 6- 3 5- 3 1- 1
LVI 7- 2 12- 8 0- 0 0- 0 0- 0 0- 0 10- 4 6- 2 3- 4
MSU 1- 3 1- 1 0- 0 0- 0 0- 0 0- 0 1- 3 1- 1 0- 0
NJT 0- 3 4- 1 0- 0 0- 0 0- 0 0- 0 0- 3 0- 0 4- 1
NYK 2- 2 3- 4 0- 0 0- 0 0- 0 0- 0 3- 3 1- 1 1- 2
OJW 5- 2 2- 4 0- 0 0- 0 0- 0 0- 0 2- 2 0- 2 5- 2
PCM 4- 8 1- 1 0- 0 0- 0 0- 0 0- 0 2- 5 1- 1 2- 3
SPL 8- 6 2- 4 0- 0 0- 0 0- 0 0- 0 5- 3 4- 1 1- 6
SPR 5- 3 2- 0 0- 0 0- 0 0- 0 0- 0 2- 1 0- 0 5- 2
TRY 0- 0 1- 1 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 1- 1
VFS 7- 8 6- 9 0- 0 0- 0 0- 0 0- 0 7- 4 3- 7 3- 6


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM DFW GCG GRK HHA ILL LCC LVI MSU NJT NYK OJW PCM SPL SPR TRY VFS
DFW - 0 0 0 0 0 0 0 1 1 1 0 2 2 0 3
GCG 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 2
GRK 0 0 - 0 0 0 2 0 0 0 0 1 0 0 0 0
HHA 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 0
ILL 0 0 0 0 - 0 1 0 0 0 0 2 0 0 0 0
LCC 0 0 3 5 0 - 0 0 0 0 2 0 1 1 0 0
LVI 0 0 5 1 2 3 - 0 3 2 2 0 0 0 1 0
MSU 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 1
NJT 1 0 0 0 0 0 0 0 - 0 0 0 0 0 0 3
NYK 1 0 0 0 0 0 1 0 0 - 0 2 0 0 0 1
OJW 1 0 0 0 0 0 2 0 0 0 - 0 3 0 0 1
PCM 0 0 1 0 1 0 0 0 0 1 0 - 1 0 0 1
SPL 2 0 0 0 0 1 0 3 0 0 0 1 - 0 0 3
SPR 1 0 0 0 0 2 0 0 0 0 0 0 2 - 0 2
TRY 0 0 0 0 0 0 1 0 0 0 0 0 0 0 - 0
VFS 2 2 0 0 0 0 2 1 0 2 1 3 0 0 0 -








No comments: