These are the NASBL standings including all games reported through 4/12. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2008 NASBL
EAST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Springfield SPR 14 4 .778 ---- 146 81 81 .500
2008 Lake Champlain LCC 12 7 .632 2.5 81 81 .500
2008 Illinois ILL 3 3 .500 5.0 81 81 .500
2008 Honolulu HHA 2 6 .250 7.0 81 81 .500
SOUTH WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Outlaw OJW 10 6 .625 1.5 149 81 81 .500
2008 Lehigh Valley LVI 19 12 .613 ---- 81 81 .500
2008 New Jersey NJT 4 4 .500 3.5 81 81 .500
2008 Georgia GRK 3 9 .250 6.5 81 81 .500
WEST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Dallas Ft Worth DFW 19 16 .543 ---- 136 81 81 .500
2008 Seattle SPL 12 13 .480 2.0 81 81 .500
2008 Troy TRY 5 8 .385 3.0 81 81 .500
2008 Miami MSU 5 8 .385 3.0 81 81 .500
CENTRAL WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2008 Grundy County GCG 2 2 .500 ---- 151 81 81 .500
2008 Pocono PCM 14 15 .483 .5 81 81 .500
2008 Vermont VFS 14 20 .412 3.0 81 81 .500
2008 New York NYK 5 10 .333 2.5 81 81 .500
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
DFW 19 16 .543 15-10 4- 6 4- 6 15-10 2- 1 5- 4 0-10 Lost 0
GCG 2 2 .500 0- 0 2- 2 0- 1 2- 1 0- 0 0- 0 0-4 Lost 0
GRK 3 9 .250 0- 0 3- 9 0- 4 3- 5 1- 1 0- 3 0-10 Lost 3
HHA 2 6 .250 0- 0 2- 6 1- 5 1- 1 0- 0 0- 1 1-7 Lost 3
ILL 3 3 .500 0- 0 3- 3 1- 0 2- 3 0- 0 1- 3 0-6 Lost 0
LCC 12 7 .632 12- 4 0- 3 1- 1 11- 6 0- 1 2- 1 9-1 Won 8
LVI 19 12 .613 19- 8 0- 4 5- 2 14-10 2- 3 7- 4 0-10 Lost 0
MSU 5 8 .385 0- 0 5- 8 0- 1 5- 7 0- 1 2- 2 0-10 Lost 0
NJT 4 4 .500 0- 0 4- 4 2- 0 2- 4 0- 0 1- 2 0-8 Lost 0
NYK 5 10 .333 0- 0 5-10 1- 1 4- 9 0- 0 2- 3 0-10 Lost 0
OJW 10 6 .625 0- 0 10- 6 1- 2 9- 4 1- 0 3- 0 0-10 Lost 2
PCM 14 15 .483 12-11 2- 4 1- 9 13- 6 1- 1 2- 5 0-10 Lost 0
SPL 12 13 .480 9- 9 3- 4 5- 5 7- 8 1- 0 1- 0 1-9 Won 1
SPR 14 4 .778 7- 1 7- 3 6- 2 8- 2 3- 0 2- 0 2-8 Won 2
TRY 5 8 .385 3- 1 2- 7 1- 2 4- 6 1- 3 2- 3 0-10 Lost 0
VFS 14 20 .412 11-11 3- 9 1- 6 13-14 2- 3 4- 3 0-10 Lost 0
TOTAL 143 143 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
DFW 8- 5 11-11 0- 0 0- 0 0- 0 0- 0 10- 9 5- 4 4- 3
GCG 0- 0 2- 2 0- 0 0- 0 0- 0 0- 0 2- 2 0- 0 0- 0
GRK 2- 3 1- 6 0- 0 0- 0 0- 0 0- 0 2- 5 0- 3 1- 1
HHA 2- 3 0- 3 0- 0 0- 0 0- 0 0- 0 1- 5 1- 1 0- 0
ILL 2- 1 1- 2 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 2- 1
LCC 4- 5 8- 2 0- 0 0- 0 0- 0 0- 0 6- 3 5- 3 1- 1
LVI 7- 2 12-10 0- 0 0- 0 0- 0 0- 0 10- 4 6- 4 3- 4
MSU 2- 5 3- 3 0- 0 0- 0 0- 0 0- 0 4- 7 1- 1 0- 0
NJT 0- 3 4- 1 0- 0 0- 0 0- 0 0- 0 0- 3 0- 0 4- 1
NYK 2- 2 3- 8 0- 0 0- 0 0- 0 0- 0 3- 7 1- 1 1- 2
OJW 5- 2 5- 4 0- 0 0- 0 0- 0 0- 0 2- 2 0- 2 8- 2
PCM 4- 8 10- 7 0- 0 0- 0 0- 0 0- 0 9- 6 3- 3 2- 6
SPL 8- 6 4- 7 0- 0 0- 0 0- 0 0- 0 5- 3 5- 2 2- 8
SPR 5- 3 9- 1 0- 0 0- 0 0- 0 0- 0 2- 1 2- 0 10- 3
TRY 1- 3 4- 5 0- 0 0- 0 0- 0 0- 0 4- 4 0- 0 1- 4
VFS 7- 8 7-12 0- 0 0- 0 0- 0 0- 0 8- 7 3- 7 3- 6
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM DFW GCG GRK HHA ILL LCC LVI MSU NJT NYK OJW PCM SPL SPR TRY VFS
DFW - 0 0 0 0 0 0 4 1 1 1 1 2 2 4 3
GCG 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 2
GRK 0 0 - 0 0 0 2 0 0 0 0 1 0 0 0 0
HHA 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 0
ILL 0 0 0 0 - 0 1 0 0 0 0 2 0 0 0 0
LCC 0 0 3 5 0 - 0 0 0 0 2 0 1 1 0 0
LVI 0 0 5 1 2 3 - 0 3 2 2 0 0 0 1 0
MSU 3 0 0 0 0 0 0 - 0 0 0 0 1 0 0 1
NJT 1 0 0 0 0 0 0 0 - 0 0 0 0 0 0 3
NYK 1 0 0 0 0 0 1 0 0 - 0 2 0 0 0 1
OJW 1 0 0 0 0 0 2 0 0 0 - 3 3 0 0 1
PCM 1 0 1 0 1 0 0 0 0 5 0 - 2 0 0 4
SPL 2 0 0 0 0 1 0 3 0 0 0 2 - 1 0 3
SPR 1 0 0 0 0 2 2 0 0 0 0 0 4 - 3 2
TRY 4 0 0 0 0 0 1 0 0 0 0 0 0 0 - 0
VFS 2 2 0 0 0 0 2 1 0 2 1 4 0 0 0 -
No comments:
Post a Comment